Is 10×4 the same as 4×10?
They describe the same rectangular dimensions when rotated, but orientation, mounting and product-specific details can matter. Use the product page to confirm the intended installation.
Floor, wall & ceiling vent covers
Vent cover size guide
Choose a vent cover by the duct-opening size, not by the outside dimensions of the old cover. Measure the opening first, then choose the correct Floor, Wall or Ceiling collection.
Measure inside edge to inside edge. The visible face of the replacement cover can be larger than the nominal opening size.
Floor, Wall and Ceiling products are not automatically interchangeable.
Use the inside width and length of the duct opening.
Check outside dimensions, clearance and installation details before ordering.
Quick size lookup
Available sizes
See whether each opening size is available for Floor, Wall or Ceiling. Select Shop to view the matching products.
| Opening size | Floor | Wall | Ceiling |
|---|---|---|---|
| 2 × 10 | Shop | — | — |
| 2 × 12 | Shop | — | — |
| 2 × 14 | Shop | — | — |
| 3 × 10 | Shop | Shop | — |
| 4 × 8 | Shop | Shop | Shop |
| 4 × 104×10 guide | Shop | Shop | Shop |
| 4 × 11 | Shop | — | — |
| 4 × 12 | Shop | Shop | Shop |
| 4 × 13 | Shop | — | — |
| 4 × 14 | Shop | Shop | Shop |
| 4 × 16 | Shop | Shop | — |
| 4 × 18 | — | Shop | — |
| 4 × 20 | Shop | — | Shop |
| 4 × 24 | Shop | — | — |
| 4 × 28 | Shop | — | — |
| 4 × 30 | Shop | — | — |
| 5 × 10 | Shop | Shop | Shop |
| 5 × 11 | Shop | — | — |
| 5 × 12 | Shop | — | — |
| 5 × 13 | Shop | — | — |
| 5 × 14 | — | — | Shop |
| 5 × 19 | — | — | Shop |
| 5 × 20 | Shop | — | — |
| 5 × 24 | Shop | — | — |
| 6 × 6 | Shop | Shop | Shop |
| 6 × 8 | Shop | Shop | Shop |
| 6 × 10 | Shop | Shop | Shop |
| 6 × 12 | Shop | Shop | Shop |
| 6 × 14 | Shop | Shop | Shop |
| 6 × 15 | — | — | Shop |
| 6 × 16 | — | Shop | Shop |
| 6 × 18 | Shop | Shop | — |
| 6 × 19 | — | — | Shop |
| 6 × 20 | Shop | Shop | — |
| 6 × 24 | Shop | Shop | Shop |
| 6 × 30 | Shop | Shop | Shop |
| 7 × 7 | — | Shop | — |
| 7 × 14 | Shop | — | — |
| 7 × 19 | — | — | Shop |
| 8 × 8 | Shop | Shop | Shop |
| 8 × 10 | Shop | Shop | Shop |
| 8 × 12 | Shop | Shop | Shop |
| 8 × 14 | Shop | Shop | Shop |
| 8 × 16 | Shop | — | Shop |
| 8 × 20 | Shop | Shop | Shop |
| 8 × 21 | Shop | — | — |
| 8 × 24 | Shop | Shop | — |
| 8 × 30 | Shop | Shop | — |
| 8 × 72 | — | Shop | — |
| 9 × 15 | Shop | — | — |
| 10 × 10 | — | Shop | Shop |
| 10 × 14 | — | Shop | Shop |
| 10 × 20 | Shop | — | — |
| 10 × 24 | — | Shop | Shop |
| 10 × 25 | — | — | Shop |
| 10 × 30 | — | Shop | — |
| 12 × 12 | Shop | Shop | Shop |
| 12 × 14 | — | Shop | — |
| 12 × 16 | Shop | — | Shop |
| 12 × 20 | Shop | Shop | Shop |
| 12 × 22 | Shop | — | — |
| 12 × 24 | Shop | Shop | Shop |
| 12 × 30 | — | Shop | Shop |
| 13 × 13 | — | — | Shop |
| 14 × 14 | — | Shop | Shop |
| 14 × 20 | Shop | Shop | Shop |
| 14 × 22 | — | — | Shop |
| 14 × 23 | — | — | Shop |
| 14 × 24 | — | Shop | Shop |
| 14 × 25 | — | Shop | — |
| 14 × 26 | — | Shop | — |
| 14 × 30 | Shop | — | Shop |
| 16 × 16 | — | Shop | Shop |
| 16 × 25 | — | Shop | — |
| 16 × 32 | — | Shop | — |
| 17 × 19 | — | — | Shop |
| 18 × 18 | — | Shop | Shop |
| 18 × 20 | — | Shop | — |
| 18 × 23 | — | Shop | — |
| 18 × 24 | — | — | Shop |
| 20 × 20 | — | Shop | Shop |
| 20 × 24 | — | Shop | — |
| 20 × 25 | Shop | — | — |
| 20 × 30 | — | Shop | Shop |
| 22 × 22 | — | — | Shop |
| 24 × 72 | — | — | Shop |
| 30 × 30 | — | — | Shop |
Showing 87 opening sizes across our Floor, Wall and Ceiling collections. Availability varies by installation location.
How sizing works
A “4×10” vent cover is selected for an opening measuring about 4 inches by 10 inches inside the opening. The outer frame normally extends beyond that opening, so measuring the old cover’s outside face can lead to the wrong size.
They describe the same rectangular dimensions when rotated, but orientation, mounting and product-specific details can matter. Use the product page to confirm the intended installation.
The same nominal opening format is used, but a floor product must be chosen from the Floor collection. Our floor products are registers with adjustable airflow flaps; Wall and Ceiling products are separate framed vent-cover collections.
Do not round to the nearest common size. Verify both inside dimensions and look for the exact opening size in the table above.
Sizing questions
Use these answers for sizing; use the full measuring guide when you need step-by-step measurement help.
How to measure vent coversMeasure the duct opening from inside edge to inside edge in both directions, then choose the same nominal opening size in the correct Floor, Wall or Ceiling collection.
Nominal product sizes refer to the opening the cover is designed to fit. The visible outside face is usually larger because the frame overlaps the opening.
No. Remove the existing cover and measure the opening itself. Old frames and faceplates can be larger than the nominal duct size.
Not automatically. Matching dimensions only confirm the opening size. Construction, mounting and support requirements differ by installation location, so choose the appropriate collection first.
Floor-register searches commonly include sizes such as 4×10, 4×12, 6×10 and 6×12, but the correct size for your project is always the size of your actual duct opening.
Recheck both inside dimensions before choosing another size. Do not assume a nearby nominal size will fit an opening that measures differently.